Cast Steel A216 WCB Y Strainer With SS304 Screen , Plug and Drain Valve
End Connection | Flange Connect | Design Pressure.: | PN10 , PN16 |
---|---|---|---|
Filter Mesh Size.: | As Your Requirement | Design Specific Fluid Gravity.: | Design Specific Fluid Gravity. |
Body: | A216 WCB | Filter/ Screen: | SS 304 / SS 316 / Stainless Steel |
Size: | DN 50 DN1000 | Medium: | Water, Oil, Gas Etc., |
Brief introduction:
Technical Specification
FEATURES
STRAINER INSTALLATION INSTRUCTIONS
SIZE | INCH | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MM | 50 | 65 | 80 | 100 | 130 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |
A | INCH | 7.875 | 10 | 10.125 | 12.125 | 15.625 | 18.5 | 21.625 | 25.75 | 30 | 33.25 | 38.75 | 43.12 |
MM | 200 | 254 | 257 | 308 | 397 | 470 | 549 | 654 | 759 | 846 | 984 | 1095 | |
B | INCH | 5.25 | 6.5 | 7.5 | 9 | 13.125 | 15.75 | 18 | 18.5 | 22 | 28.625 | 30 | 31 |
MM | 133 | 165 | 190 | 227 | 335 | 401 | 457 | 471 | 557 | 727 | 762 | 788 | |
C | INCH | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MM | 51 | 65 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 356 | 406 | 457 | |
Weight | kgs | 13 | 16 | 21 | 30 | 43 | 60 | 90 | 140 | 175 | 392 | 627 | 1032 |
Tag: